Federal University Lokoja courses span science, engineering, health sciences, management sciences, social sciences, arts, law, education, and pharmaceutical sciences. Admission into the university requires applicants to meet O’level standards and score at least 160 in UTME. With the vast programmes offered at the institution, students can pursue their ambitions in diverse fields.
Source: UGC
TABLE OF CONTENTS
Key takeaways
- Federal University Lokoja offers diverse programmes across nine faculties, including Arts, Science, Law, and Engineering.
- Thw 2025/2026 Federal University Lokoja cut-off mark is 160.
- Admission is only through the Federal University Lokoja admission portal.
Federal University Lokoja courses
The Federal University Lokoja offers a wide range of accredited programmes across several faculties. Each faculty provides students with opportunities to pursue disciplines that match their interests and career goals. Below is the list of courses offered at Federal University, Lokoja.
Faculty of Arts
- English and Literary Studies
- History and International Studies
- Philosophy
- Theatre Arts
Faculty of Education
- Guidance and Counselling
- Library and Information Science
- Economics
- Geography
- History
Faculty of Engineering
- Computer Engineering
- Electrical Electronics Engineering
- Mechanical Engineering
Faculty of Law
Faculty of Pharmaceutical Science
- Pharm. D. Doctor of Pharmacy
Faculty of Management Science
Faculty of Science
- Biochemistry
- Biology
- Biotechnology
- Botany
- Microbiology
- Zoology
- Chemistry
- B.Sc. Computer Science
- Geology
- Industrial Chemistry
- Mathematics
- Physics
- Statistics
Faculty of Social Sciences
- Economics
- Geography
- Mass Communication
- Political Science
- Sociology
Federal University Lokoja admission requirements
Admission into the learning institution is competitive and based on set academic standards. Below are the admission requirements, which include a minimum score of 160 in the UTME. Candidates must also meet the O’level subject requirements for their chosen course. Here are the admission requirements for all programmes.

Source: UGC
Faculty of Arts
The Faculty of Arts explores languages, history, philosophy, and communication. Here are the O’Level, UTME, and Direct Entry requirements for each programme.
Programme | O’Level requirements | UTME subject requirements | DE Min. Aggt. Points |
Archaeology | Five credits in English and any four from Arts, Social Sciences, or Sciences | English and any three from Arts, Social Sciences, or Sciences | – |
Arabic Studies | Five credits in English, Mathematics, Arabic, and two from Arts or Social Sciences | English, Arabic, and two from Arts or Social Sciences | – |
Christian Religious Studies | Five credits in English, Mathematics, CRK, and two from Arts or Social Sciences | English, CRK, and two from Arts or Social Sciences | – |
Islamic Studies | Five credits in English, IRK/Arabic, and three from Arts or Social Sciences | English, Islamic Studies/Arabic, and two from Arts or Social Sciences | – |
English and Literary Studies | Five credits in English, Literature, and three from Arts or Social Sciences | English, Literature, and two from Arts or Social Sciences | 8 |
French | Five credits in English, French, and three from Arts or Social Sciences | English, French, and two from Arts or Social Sciences | 6 |
History and Int’l Studies | Five credits in English, History/Government, and three from Arts or Social Sciences | English, History/Government, and two from Arts or Social Sciences | 10 |
Linguistics | Five credits in English, one Arts subject, and three from Arts, Social Sciences, or Sciences | English, one Arts subject, and two other subjects | 7 |
Music | Five credits in English and any four relevant subjects | English and any three subjects | – |
Philosophy | Five credits in English and four relevant subjects (Mathematics pass required) | English and any three subjects | – |
Theatre Arts | Five credits in English, Literature, and three from Arts or Social Sciences | English, Literature, and two from Government, History, CRS, IRS, Commerce/Economics, or Geography | 8 |
Faculty of Agriculture
The Faculty of Agriculture requires five credit passes in English Language, Mathematics, Chemistry, Biology or Agricultural Science, and one of Physics or Geography, with at least a pass in Physics, in not more than two sittings.
Candidates must also take UTME subjects, which include English Language, Biology, Chemistry, and Physics.
Faculty of Education
The Faculty of Education prepares students to become teachers, researchers, and educational administrators. Admission requires credits in English, Mathematics, and relevant Arts, Social Sciences, or Science subjects, depending on the programme.
Programme | O’Level requirements | UTME subject requirements | DE Min. Aggt. Points |
Economics | Five credits in English, Mathematics, Economics, and two from Arts or Social Sciences | English, Economics, Mathematics, and one from Arts or Social Sciences | 6 |
English Language | Five credits in English, Mathematics, Literature, and two from Arts or Social Sciences | English, Literature, one Arts subject, and one Arts/Social Science subject | 6 |
Geography | Five credits in English, Geography, Mathematics, and two from Arts, Sciences, or Social Sciences | English, Geography, and two from Arts, Social Sciences, or Sciences | 6 |
History | Five credits in English, Mathematics, History/Government, and two from Arts or Social Sciences | English, History/Government, and two from Arts or Social Sciences | 6 |
Political Science | Five credits in English, History/Government, and three from Arts or Social Sciences | English, Government/History, and two from Arts or Social Sciences | 6 |
Social Studies | Five credits in English, Mathematics, and three from Arts, Social Sciences, or Sciences | English, Government/History, one Arts, and one Social Science subject | 6 |
Business Education | Five credits in English, Mathematics, Economics, and two from Arts or Social Sciences | English, Mathematics, Economics, and one Arts or Social Science subject | 6 |
Integrated Science | Five credits in English, Mathematics, Biology, Chemistry, and one other Science subject | English and three from Mathematics, Chemistry, Physics, Biology, or Agricultural Science | 10 |
Biology | Five credits in English, Biology, Chemistry, Mathematics, and one Science subject | English, Biology, and two from Physics, Chemistry, or Mathematics | 10 |
Chemistry | Five credits in English, Chemistry, Mathematics, and two from Physics, Biology, or Agriculture | English, Chemistry, and two from Biology, Mathematics, or Physics | 10 |
Computer Science | Five credits in English, Mathematics, and three Science subjects | English, Mathematics, Physics, and one from Biology, Chemistry, or Geography | 10 |
Mathematics | Five credits in English, Mathematics, and three Science subjects | English, Mathematics, Physics, and Chemistry or Biology | 10 |
Physics | FFive credits in English, Physics, Mathematics, and two Science subjects or NTC/NBC | English, Physics, Mathematics or Chemistry, and one other subject | 10 |
Library & Information Science | FFive credits in English, Mathematics, and three from Arts, Sciences, or Social Sciences | English and three from Arts, Sciences, or Social Sciences | 10 |
Guidance & Counseling | Five credits in English, Mathematics, and three from Arts, Social Sciences, or Sciences | Specialisation subject, plus one from Arts and Social Sciences/Arts and Sciences/Social Sciences and Sciences | – |
Educational Management and Planning | Five credits in English, Mathematics, and three from Arts, Social Sciences, or Sciences | English and three from Arts, Social Sciences, or Sciences | – |
College of Health Sciences

Source: UGC
Admission into the College of Health Sciences requires five credit passes in English Language, Mathematics, Biology, Chemistry, and Physics at O’Level. Candidates must also sit for UTME subjects, which include English Language, Biology, Chemistry, and Physics.
Faculty of Engineering
The Faculty of Engineering requires five credit passes in English Language, Mathematics, Physics, Chemistry, and one other Science subject at O’Level.
Candidates must also take UTME subjects, which include English Language, Physics, Mathematics, and Chemistry.
Faculty of Law
The Faculty of Law requires five credit passes in English Language, Literature in English, CRK/Islamic Studies, and two other Arts or Social Science subjects at O’Level.
Candidates must also take UTME subjects, which include English Language, Literature in English, and two Arts or Social Science subjects.
Faculty of Management Science
The Faculty of Management Science trains students in business, finance, and administration. Admission requires credits in English, Mathematics, Economics, and other Social Science subjects.
Programme | O’Level requirements | UTME subject requirements | DE Min. Aggt. Points |
Accounting | Five credits in English, Mathematics, Economics, and two from Government, Geography, Accounting, or Commerce | English, Financial Accounting, Economics, Mathematics, and one from Government, History, or Geography | 10 |
Banking & Finance | Five credits in English, Mathematics, Economics, and two from Government, Geography, Commerce, Business Methods, Accounting, or Marketing (not more than two sittings) | English, Mathematics, Economics, and one from Government, Geography, Commerce, Business Methods, or Accounting | 7 |
Business Administration | Five credits in English, Mathematics, Economics, and two from Business Management, Accounting, Marketing, Commerce, Government, or Geography | English, Mathematics, Economics, and one from Accounting, Marketing, Commerce, Government, or Geography | 9 |
Public Administration | Five credits in English, Mathematics, Economics, Government/History, and one Arts or Social Science subject | English, Government, Economics, and one Arts or Social Science subject | 10 |
Faculty of Science
Here is the list of science courses offered in Federal University Lokoja and their admission requirements.
Programme | O’Level requirements | UTME subject requirements | DE Min. Aggt. Points |
Biochemistry | Five credits in English, Mathematics, Physics, Chemistry, and Biology | English, Biology, Chemistry, and Physics/Mathematics | 10 |
Biology | Five credits in English, Mathematics, Physics, Chemistry, and Biology | English, Biology, Chemistry, and Physics/Mathematics | 10 |
Biotechnology | Five credits in English, Mathematics, Physics, Chemistry, and Biology | English, Biology, Chemistry, and Physics/Mathematics | 9 |
Botany | Five credits in English, Mathematics, Physics, Chemistry, and Biology | English, Biology, Chemistry, and Physics/Mathematics | 10 |
Microbiology | Five credits in English, Mathematics, Physics, Chemistry, and Biology | English, Biology, Chemistry, and Physics/Mathematics | 8 |
Zoology | Five credits in English, Mathematics, Physics, Chemistry, and Biology | English, Biology, Chemistry, and Physics/Mathematics | 10 |
Chemistry | Five credits in English, Mathematics, Physics, Chemistry, and Biology | English, Biology, Chemistry, and Physics/Mathematics | 10 |
Computer Science | Five credits in English, Mathematics, Physics, and two from Biology, Agricultural Science, Chemistry, or Computer Studies (not more than two sittings) | English, Mathematics, Physics, and one from Chemistry, Computer Studies, Agricultural Science, or Biology | 9 |
Geology | Five credits in English, Mathematics, Physics, Chemistry, and Biology | English, Chemistry, Physics, and Mathematics/Biology | 9 |
Industrial Chemistry | Five credits in English, Mathematics, Physics, Chemistry, and Biology | English, Chemistry, and two from Physics, Mathematics, or Biology/Agricultural Science | 10 |
Mathematics | Five credits in English, Mathematics, Physics, and two from Chemistry, Further Mathematics, Geography, or Biology/Agricultural Science | English, Mathematics, Physics, and one from Chemistry, Geography, or Biology/Agricultural Science | 8 |
Physics | Five credits in English, Mathematics, Physics, Chemistry, and one other Science subject | English, Physics, Mathematics, and Chemistry or Computer Studies | 8 |
Statistics | Five credits in English, Mathematics, Physics, and two from Chemistry, Biology/Agricultural Science, Economics/Geography, or Further Mathematics | English, Mathematics, and two from Physics, Chemistry, Biology, Economics, or Geography | 10 |
Faculty of Social Sciences

Source: UGC
The Faculty of Social Sciences prepares graduates for careers in economics, media, politics, and research. Below is a breakdown of the O’Level, UTME, and Direct Entry requirements for each programme.
Programme | O’Level requirements | UTME subjects | Min. Aggt. Points |
Economics | Five credits in English, Mathematics, Economics, and any two Arts or Social Science subjects | English, Economics, Mathematics, and any of Government, History, Geography, or Financial Accounting | 10 |
Geography | Five credits in English, Geography, Mathematics, and any two Arts, Social Science, or Science subjects | English and any three Arts, Social Science, or Science subjects | 7 |
Mass Communication | Five credits in Literature-in-English, English, Mathematics, and any two Arts or Social Science subjects | English, Literature-in-English, and any two of Government, Economics, or CRS/IRS | 10 |
Political Science | Five credits in English, Mathematics, Government/History, and any two Arts or Social Science subjects | English, Government/History, and any three of Economics, Geography, CRS/IRS, Literature, or Commerce | – |
Sociology | Five credits in English, Mathematics, Government/History, and any two Arts or Social Science subjects | English, Government/History, and any two Social Science subjects | 8 |
Faculty of Pharmaceutical Science
The Faculty of Pharmaceutical Science requires five credit passes in English Language, Mathematics, Biology, Chemistry, and Physics at O’Level. Candidates must also take UTME subjects, which include English Language, Biology, Chemistry, and Physics.
How do you get admission into Federal University Lokoja?
Candidates must apply through JAMB and choose the institution as their first choice. All applicants must log onto the Federal University Lokoja admission portal to complete the post-UTME online screening exercise using the Point-Based System.
What is the cut-off mark for Federal University Lokoja 2025?
The general cut-off mark for Federal University Lokoja in 2025 is 160. However, competitive programmes like Nursing and Pharmacy may require higher scores for consideration.
Federal University Lokoja courses provide students with diverse opportunities across sciences, arts, management, and professional fields. Whether you are pursuing medicine, law, or engineering, Federal University Lokoja ensures quality education with clear admission requirements.
Legit.ng recently published an informative post about FUHSA courses, admission requirements and application procedure. FUHSA courses offer opportunities in health-related fields, including medicine, nursing, and allied health sciences.
FUHSA cut-off marks vary depending on the course chosen and usually range between 150 and 220. Read on to discover the requirements and how to gain admission.
Proofreading by Kola Muhammed, copy editor at Legit.ng.
Source: Legit.ng